Page 5 - Maxima
P. 5

ULTRA GREEN


        - EXCEPTIONALLY STRONG BY TEST
        - SUPERIOR KNOT STRENGTH
        - ALL SPECIES AND WATER CONDITIONS
        - EXTREMELY TOUGH FINISH

        Maxima Ultragreen has been the “go-to” line
        of  serious  anglers  around  the  world  for
        decades. Its trademark strength is a hallmark
        attribute.  From  big  game  to  small  stream
        trout,      Maxima        Ultragreen        features
        outstanding       abrasion       resistance      and
        unchallenged  tensile  strength  that  holds  up
        to punishing runs of all sizes of fish. Maxima
        Ultragreen’s  moss  green  color  is  nearly
        invisible  to  fish,  making  it  an  ideal  leader
        material as well.


                                100M
         CODE       DIAMETER        BREAKING STRENGTH
        792001          0.22              6lb       2.7kg
        792002          0.25              8lb       3.5kg
        792003          0.30             10lb       4.5kg
        792004          0.32             12lb       5.5kg
        792005          0.37             15lb       7.0kg
        792006          0.42             20lb      10.0kg
        792007          0.50             25lb      12.5kg
        792008          0.55             30lb      16.0kg
        792009          0.57             35lb      17.0kg
        792010          0.60             40lb      18.0kg
        792011          0.65             45lb      21.0kg
        792012          0.70             50lb      23.0kg
        792013          0.75             55lb      25.0kg
        792014          0.77             60lb      27.0kg
        792015          0.85             70lb      32.0kg
        792016          0.90             80lb      36.0kg
        792017          1.00             100lb     45.0kg

                                600M

         CODE       DIAMETER        BREAKING STRENGTH
        793001          0.30             10lb       4.5kg
        793002          0.32             12lb       5.5kg
        793003          0.37             15lb       7.0kg
        793004          0.42             20lb      10.0kg
        793005          0.50             25lb      12.5kg
        793006          0.55             30lb      16.0kg
        793007          0.57             35lb      17.0kg
   1   2   3   4   5   6   7   8